The contact for this competition is Simon Harper (07739 974709)
Time | Player | Player | Player | Player |
07:00 | ||||
07:08 | ||||
07:16 | ||||
07:24 | ||||
07:32 | ||||
07:40 | ||||
07:48 | ||||
07:56 | ||||
08:04 | ||||
08:12 | ||||
08:20 | ||||
08:28 | ||||
08:36 | Reserved | Reserved | Reserved | Reserved |
08:44 | Reserved | Reserved | Reserved | Reserved |
08:52 | Reserved | Reserved | Reserved | Reserved |
09:00 | ||||
09:08 | ||||
09:16 | ||||
09:24 | ||||
09:32 | ||||
09:40 | ||||
09:48 | ||||
09:56 | ||||
10:04 | ||||
10:12 | ||||
10:20 | ||||
10:28 | ||||
10:36 | Reserved | Reserved | Reserved | Reserved |
10:44 | Reserved | Reserved | Reserved | Reserved |
10:52 | Reserved | Reserved | Reserved | Reserved |
11:00 | ||||
11:08 | ||||
11:16 | ||||
11:24 | ||||
11:32 | ||||
11:40 | ||||
11:48 | ||||
11:56 | ||||
12:04 | ||||
12:12 | ||||
12:20 | ||||
12:28 | ||||
12:36 | ||||
12:44 | ||||
12:52 | ||||
13:00 | ||||
13:08 | ||||
13:16 | ||||
13:24 | ||||
13:32 | ||||
13:40 | ||||
13:48 | ||||
13:56 |