The contact for this competition is Simon Harper (07739 974709)
Time | Player | Player | Player | Player |
08:00 | ||||
08:10 | ||||
08:20 | ||||
08:30 | ||||
08:40 | ||||
08:50 | ||||
09:00 | ||||
09:10 | ||||
09:20 | ||||
09:30 | ||||
09:40 | ||||
09:50 | ||||
10:00 | ||||
10:10 | ||||
10:20 | ||||
10:30 | ||||
10:40 | ||||
10:50 | ||||
11:00 | ||||
11:10 | ||||
11:20 | ||||
11:30 | ||||
11:40 | ||||
11:50 | ||||
12:00 | ||||
12:10 | ||||
12:20 | ||||
12:30 | ||||
12:40 | ||||
12:50 | ||||
14:30 | ||||
14:40 | ||||
14:50 | ||||
15:00 | ||||
15:10 | ||||
15:20 | ||||
15:30 | ||||
15:40 | ||||
15:50 |