The contact for this competition is Sue Pascoe (07885 497800)
| Time | Player | Player | Player |
| 09:20 | Reserved | Reserved | Reserved |
| 09:30 | Lynda Thomas | Wendy Belcher | Reserved |
| 09:40 | Carol Mitcham | Maureen E Hammond | |
| 09:50 | |||
| 10:00 | |||
| 10:10 | |||
| 10:20 | |||
| 10:30 | Tamsyn Lewis | Maggie Matthews | Sarah Curnow |
| 10:40 | |||
| 10:50 | Anna Harry | Alison Jacka | |
| 11:00 | Amanda Dennison | Alison Gessey | |
| 11:10 | |||
| 11:20 | |||
| 11:30 | |||
| 11:40 | |||
| 11:50 | Mandy Wright | Sue Carveth | Karen Greenwood |
| 12:00 | Brenda Arch | Donna Craig | Judith Beeton |
| 12:10 | |||
| 12:20 | |||
| 12:30 | |||
| 12:40 | |||
| 12:50 | |||
| 13:00 |