Individual Medal (Scratch & Nett) - 95% handicap (Max Playing Handicap - 24) - White Tees
Members Entry: £8.00 - Visitors Entry: £18.00 - Payable on entry
Optional Ball Sweep: £2.00 - Payable in Pro Shop on collecting scorecard
(95% handicap allowance)
Results | Nett | |
1st | Andrew Baigent(8) | 64 |
2nd | Stephen Burt(21) | 67 |
3rd | Stephen Humphreys(8) | 67 |
4th | Gary Champion(9) Brokenhurst Manor | 68 |
5th | James Thomas(5) | 69 |
6th | Glyn Rowett(10) | 69 |
7th | Andrew Rosevear(13) | 69 |
8th | Russell Weetch(11) Mullion Golf Club | 70 |
9th | Peter Harding(19) | 70 |
10th | Steven Grose(10) | 70 |
11th | David Johnson(12) | 71 |
12th | Steve Waddell(0) | 71 |
13th | David Moyses(10) | 71 |
14th | Malcolm Sutton(16) | 71 |
15th | Jason Brown(4) Carlyon Bay | 72 |
16th | Daniel Burr(9) | 72 |
17th | Gary Hooper(15) | 72 |
18th | Brian Olver(16) | 72 |
19th | Patrick Gribbin(17) | 73 |
20th | Arron Hayhurst(18) | 73 |
21st | Andy Peers(8) | 73 |
22nd | Simon Ferguson-Smith(8) | 73 |
23rd | Josh Omlo(9) | 73 |
24th | Richard Thomas(17) | 73 |
25th | Darren Butler(10) | 73 |
26th | Martin Down(19) | 73 |
27th | Paul Edmunds(5) | 73 |
28th | Jeffrey Dillon(19) | 73 |
29th | Paul Bowden(15) | 73 |
30th | Edward Gard(7) | 74 |
31st | Kevin Martin(5) Carlyon Bay | 74 |
32nd | Kin Tse(16) | 74 |
33rd | Michael Burr(16) | 74 |
34th | Peter Clarricoats(15) | 74 |
35th | Stuart Lobb(13) | 75 |
36th | Peter Groocock(9) | 75 |
37th | Peter Heather(16) | 75 |
38th | Kevin Metherell(16) | 75 |
39th | Stephen Hayhurst(16) | 75 |
40th | Steven Ling(6) Mullion Golf Club | 75 |
41st | Graham Bishop(15) | 75 |
42nd | Richard Perrin(6) Mullion Golf Club | 76 |
43rd | Stephen Sparrow(10) | 76 |
44th | Andy Rowe(2) Looe | 76 |
45th | Gary Johns(7) | 76 |
46th | Glyn Petrucci(15) | 76 |
47th | Ian Bramley(16) | 76 |
48th | Daniel Osborne(22) | 77 |
49th | Matt Dearing(17) | 77 |
50th | Brian Osborne(9) | 77 |
51st | Alan Plester(18) | 77 |
52nd | Michael Doust(6) Mullion Golf Club | 77 |
53rd | Frank Giles(15) | 77 |
54th | Jason Gay(5) Trevose | 77 |
55th | Rob Blamey(8) | 77 |
56th | Max Gay(2) | 77 |
57th | Joedy Barbery(10) | 77 |
58th | Matthew Chadwick(7) | 77 |
59th | Tom Lees(16) Merlin Golf & Country Club | 78 |
60th | Richard Rowe(14) | 78 |
61st | Robin Drake(24) Tiverton | 78 |
62nd | Simon Pyne(10) | 78 |
63rd | Alan Adams(11) | 78 |
64th | Raymond Davies(9) | 78 |
65th | Anthony Coles(20) | 78 |
66th | Chris Bailey(5) | 79 |
67th | Simon Harper(7) | 79 |
68th | Ian Soady(12) Looe | 79 |
69th | Colin Langley(17) | 79 |
70th | Sam Crocker(0) Carlyon Bay | 80 |
71st | Adam Blackler(9) | 80 |
72nd | Brett Allen(24) | 80 |
73rd | George Hyde-Linaker(5) | 80 |
74th | Peter Smith(24) | 80 |
75th | Len Clark(23) Looe | 80 |
76th | Richard Lofthouse(11) | 80 |
77th | Duncan Connabeer(24) | 81 |
78th | Dave Morgan(15) | 81 |
79th | Dave Johnson(5) | 81 |
80th | Michael Martin(15) | 82 |
81st | Paul Huckle(13) Mullion Golf Club | 82 |
82nd | Guy Wignall(15) | 82 |
83rd | Mark Rawle(12) | 82 |
84th | David Stevens(19) | 84 |
85th | Nick Bray(17) | 84 |
86th | Paul Gay(6) Carlyon Bay | 84 |
87th | Paul Kendall(15) | 85 |
88th | Philip Rees(13) | 85 |
89th | Adam Cooke(23) | 86 |
90th | Terry Pugh(24) iGolf | 86 |
91st | Darren Wisdom(5) | 86 |
92nd | Roy Clowes(15) | 89 |
93rd | Damian Burgess(13) | 90 |
94th | Simon Woolnough(24) | 96 |
95th | Alan Bulpin(19) Mullion Golf Club | 98 |
96th | Dave Brewer(24) | NR |
97th | Simon Austin-Rattenbury(14) | NR |
98th | Steve Pill(13) | NR |
99th | Shaun Channon(13) | NR |
100th | Martin Kopecky(13) Carlyon Bay | NR |
101st | Martin Rolls(19) | NR |
102nd | Ian Poore(24) | NR |
103rd | Jake Stone(8) | NR |
104th | Mickey Paull(11) | NR |
105th | Nic Avery(15) Mullion Golf Club | NR |
106th | Mark Bishop(16) | NR |
107th | James Noble(21) | NR |
108th | Peter Kiddy(20) | NR |
109th | Bryan Quick(24) | NR |
110th | Alan Dibb(24) | NR |
111th | Simon Palmer(24) | DQ Rule 3.3b - Unsigned |
112th | Dave Kitt(18) | DQ Rule 3.3b - Unsigned |
113th | Will Housman(5) | DQ Rule 3.3b - No Scorecard |
114th | Bru Barry(23) | DQ Rule 3.3b - No Scorecard |
115th | Ross Facey(11) | DQ Rule 3.3b - Incomplete Card |
116th | Colin Marshall(24) | DQ Rule 3.3b - Incomplete Card |
117th | Roger Lang(21) | DQ Rule 3.3b - Incomplete Card |
118th | Steve Myford(19) | DQ Rule 3.3b - Incomplete Card |
119th | John Penhaligon(15) | DQ Rule 3.3b - Incomplete Card |
120th | Mike Payton(12) | DQ Rule 3.3b - Incomplete Card |
121st | Cyril Poad(17) | DQ Rule 3.3b - Incomplete Card |
122nd | Alan McColl(14) Mullion Golf Club | DQ Rule 3.3b - No Scorecard |
123rd | Russell Withers(7) | WD |
124th | Steve Bailey(23) | WD |
125th | Mark Jago(13) | WD App version: 2.5.2 |
Page will refresh results automatically for one hour